Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .400 |
Alvaro Alvarez-Salcedo | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
Christopher Labre | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .464 |
Jonathan Boisclair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Enrique Bautista-Martinez DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Jean-Philippe De Caen | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
Nicolas Romeo De Simone | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Kelley-Steven Pierrecin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jocelyn Boisclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totals | 19 | 1 | 4 | 1 | 0 | 6 | 10 | 0 | 9 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Marc-André Gascon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .345 |
Francois Baril | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jeremie Dupuis DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .464 |
Jean-Martin Plasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jordan Di Nini | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .459 |
Alexandre Dagenais | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Desrosiers | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | .355 |
Richard Matte | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Maxime Pearson | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .387 |
Bryan Pétrie | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .158 |
Éric Sauvé P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 29 | 14 | 18 | 14 | 0 | 4 | 2 | 2 | 7 | - |
Batting
RBI:
Paquette-Groulx (1)
Fielding
E:
Boisclair (2), Pierrecin (3)
Batting
RBI:
Salicco 2 (5), Di Nini 2 (7), Dagenais (4), Desrosiers 2 (9), Matte 3 (7), Pearson 3 (6), Pétrie (4)
2B:
Gascon (5), Baril (2), Dagenais 2 (4), Matte (4)
GIDP:
Pétrie (1)
Base running
SB:
Gascon (4), Pearson (5)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-1) | 0.2 | 7 | 6 | 6 | 1 | 1 | 0 | 1.60 | 6.26 |
Jonathan Boisclair | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 1.59 | 6.18 |
Jocelyn Boisclair | 2.2 | 6 | 3 | 3 | 2 | 1 | 0 | 1.93 | 8.00 |
Totals | 4.0 | 18 | 14 | 14 | 4 | 2 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (W, 4-0) | 4.0 | 3 | 1 | 1 | 6 | 9 | 0 | 0.70 | 2.05 |
Bryan Pétrie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.71 | 4.00 |
Totals | 5.0 | 4 | 1 | 1 | 6 | 10 | 0 | - | - |
TPA:
Paulin 10, Boisclair 9, Boisclair 14
WP:
Paulin (2)
TPA:
Sauvé 21, Pétrie 4
WP:
Sauvé 2 (2)