Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Adriel Silva | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 |
Alvaro Alvarez-Salcedo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Yoanys Moya-Martinez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 |
Edelkis Valdivia-Lizano DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .167 |
Jean-Philippe De Caen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sixto-Manuel Peralta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Walter Reyes-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 1 | 2 | 1 | 0 | 2 | 8 | 1 | 3 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Joel Blouin | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Francois Pellerin | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .800 |
Mathieu Longtin | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .667 |
Simon Cléroux-Campeau | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .154 |
David Cloutier | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .083 |
Jonathan Blouin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Pascal Huppé | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .364 |
Totals | 23 | 8 | 8 | 9 | 0 | 5 | 3 | 2 | 9 | - |
Batting
RBI:
Alvarez-Salcedo (2)
HBP:
Peralta (1)
Base running
SB:
Nocedo (1)
Fielding
E:
Nocedo (1)
Batting
RBI:
Blouin (3), Pellerin 3 (5), Longtin 4 (4), Cléroux-Campeau (3)
HBP:
Blouin (1), Cléroux-Campeau 2 (2)
Base running
SB:
Blouin (1), Pellerin (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-3) | 4.0 | 8 | 5 | 5 | 2 | 3 | 0 | 1.62 | 9.69 |
Walter Reyes-Cruz | 0.2 | 0 | 4 | 4 | 5 | 0 | 0 | 0.75 | 26.28 |
Yoanys Moya-Martinez | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.3 | 8 | 9 | 9 | 7 | 4 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-1) | 6.0 | 3 | 1 | 0 | 2 | 9 | 0 | 0.90 | 1.40 |
Francois Pellerin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 4 | 1 | 0 | 2 | 9 | 0 | - | - |
TPA:
Paulin 23, Reyes-Cruz 8, Moya-Martinez 5
HBP:
Paulin (1), Reyes-Cruz (3), Moya-Martinez (1)
TPA:
Cléroux-Campeau 23, Pellerin 4
HBP:
Cléroux-Campeau (1)