Statistics
Lachute Dodgers Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Lafantaisie | 6 | 0 | 2 | 0 | 0 | 9.67 | 2.96 | 15.0.66666666666667 | 30 | 21 | 17 | 13 | 0 | 2 | 3 | 0 | 0 | .410 | 96 | 78 | 32 | 0 | 4 | 1 | 0 |
Marc-André Larose | 6 | 0 | 5 | 0 | 0 | 7.51 | 2.32 | 23.1 | 35 | 25 | 19 | 14 | 0 | 5 | 2 | 1 | 0 | .339 | 137 | 118 | 40 | 2 | 4 | 1 | 0 |
Ian Sabourin | 1 | 0 | 0 | 0 | 0 | 28.00 | 3.00 | 1.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 7 | 6 | 3 | 0 | 1 | 0 | 0 |
Benoit Migneault | 3 | 0 | 0 | 0 | 0 | 25.45 | 4.77 | 4.1.3333333333333 | 16 | 16 | 5 | 9 | 0 | 0 | 3 | 0 | 0 | .429 | 39 | 28 | 12 | 1 | 2 | 0 | 0 |
Yannick Godin | 1 | 0 | 0 | 0 | 0 | 21.00 | 4.00 | 2.0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 | 18 | 13 | 7 | 0 | 4 | 0 | 0 |
Jean-Philippe De Caen | 3 | 0 | 1 | 0 | 0 | 17.50 | 4.38 | 6.1.3333333333333 | 17 | 16 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | .475 | 51 | 40 | 19 | 1 | 2 | 0 | 0 |
Martin Mercier | 4 | 0 | 4 | 0 | 0 | 15.04 | 3.88 | 12.0.33333333333333 | 40 | 26 | 8 | 24 | 0 | 4 | 0 | 0 | 0 | .343 | 94 | 67 | 23 | 0 | 2 | 1 | 0 |
Pascal Leroux | 5 | 0 | 0 | 0 | 0 | 13.33 | 2.86 | 8.1.3333333333333 | 17 | 16 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | .367 | 57 | 49 | 18 | 0 | 2 | 0 | 0 |
Xavier-Antoine Lalande | 2 | 0 | 1 | 0 | 0 | 3.50 | 2.75 | 4.0 | 5 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | .312 | 24 | 16 | 5 | 0 | 2 | 0 | 0 |
Antoine Meunier | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
* minimum 15 innings pitched (IP)